1,2x1,8 · static
Nalichnaya St., 38, Bldg. 2
GRP 0.5 · OTS 22.7
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 467 faces | 222 | 467 faces | — | from ₽14,000 | |
Billboards 189 faces | 86 | 189 faces | 71 | from ₽120,000 | |
Pillars 104 faces | 35 | 104 faces | — | from ₽13,000 | |
Posters/Stands 59 faces | 34 | 59 faces | — | on request | |
Cityboards 44 faces | 21 | 44 faces | 10 | from ₽54,000 | |
Bus stops 41 faces | 24 | 41 faces | — | on request | |
Supersites 4 faces | 2 | 4 faces | 2 | from ₽550,000 |
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
3,7x2,7 · scroller
3,7x2,7 · scroller
3,7x2,7 · prismatron
3,7x2,7 · static
3,7x2,7 · video screen
3,7x2,7 · scroller
6x3 · static
6x3 · video screen
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · video screen
6x3 · video screen
6x3 · static
6x3 · static
6x3 · video screen