1,2x1,8 · static
Leninsky Ave., 141
GRP 0.7 · OTS 28.5
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 518 faces | 233 | 518 faces | 134 | from ₽62,000 | |
Citylights 371 faces | 213 | 371 faces | — | from ₽14,000 | |
Posters/Stands 146 faces | 97 | 146 faces | — | on request | |
Pillars 60 faces | 20 | 60 faces | — | from ₽13,000 | |
Bus stops 46 faces | 24 | 46 faces | — | on request | |
Supersites 30 faces | 13 | 30 faces | — | from ₽396,000 | |
Cityboards 13 faces | 7 | 13 faces | 2 | from ₽173,000 |
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
12x5 · prismatron
3,7x2,7 · scroller
3,7x2,7 · scroller
3,7x2,7 · prismatron
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static