6x3 · static
Trefoleva St. / Oboronnaya St., 30
GRP 0.1 · OTS 6.2
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 518 faces | 233 | 518 faces | 134 | from ₽62,000 | |
Citylights 371 faces | 213 | 371 faces | — | from ₽14,000 | |
Posters/Stands 146 faces | 97 | 146 faces | — | on request | |
Pillars 60 faces | 20 | 60 faces | — | from ₽13,000 | |
Bus stops 46 faces | 24 | 46 faces | — | on request | |
Supersites 30 faces | 13 | 30 faces | — | from ₽396,000 | |
Cityboards 13 faces | 7 | 13 faces | 2 | from ₽173,000 |
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · prismatron
6x3 · video screen
6x3 · video screen
6x3 · video screen
6x3 · static
6x3 · static
6x3 · video screen
6x3 · static
6x3 · static
6x3 · static