6 × 3 м · static · lit
Koroleva Ave., 14
GRP 0.5 · OTS 20.8
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 141 faces | 60 | 141 faces | 50 | from ₽72,000 | |
Citylights 74 faces | 39 | 74 faces | — | from ₽14,000 | |
Posters/Stands 30 faces | 17 | 30 faces | — | on request | |
Bus stops 14 faces | 8 | 14 faces | — | on request | |
Supersites 4 faces | 2 | 4 faces | 2 | from ₽528,000 | |
Pillars 3 faces | 1 | 3 faces | — | from ₽13,000 | |
Cityboards 2 faces | 1 | 2 faces | 2 | from ₽130,000 |
6 × 3 м · static · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · static · lit
3x6 · static · lit
3x6 · video screen · lit
video screen · lit
3x6 · video screen · lit
3x6 · static · lit
3x6 · video screen · lit
3x6 · static · lit
3x6 · video screen · lit
3x6 · static · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
6x3 · video screen
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static