1,2x1,8 · static
Kolomyazhsky Ave., 20
GRP 0.6 · OTS 24.8
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 141 faces | 60 | 141 faces | 50 | from ₽72,000 | |
Citylights 74 faces | 39 | 74 faces | — | from ₽14,000 | |
Posters/Stands 30 faces | 17 | 30 faces | — | on request | |
Bus stops 14 faces | 8 | 14 faces | — | on request | |
Supersites 4 faces | 2 | 4 faces | 2 | from ₽528,000 | |
Pillars 3 faces | 1 | 3 faces | — | from ₽13,000 | |
Cityboards 2 faces | 1 | 2 faces | 2 | from ₽130,000 |
1,2x1,8 · static
1,2x1,8 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · video screen
6x3 · static
6x3 · static
6x3 · static
6x3 · static
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · lit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit