3x6 · static · unlit
Пулковское шоссе 14Б, (а/с "Porsche Центр Пулково")
GRP 0.8 · OTS 33.6
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 195 faces | 91 | 195 faces | 49 | from ₽62,000 | |
Citylights 135 faces | 61 | 135 faces | — | from ₽17,000 | |
Pillars 27 faces | 9 | 27 faces | — | from ₽25,000 | |
Posters/Stands 20 faces | 11 | 20 faces | — | on request | |
Bus stops 10 faces | 5 | 10 faces | — | on request | |
Supersites 8 faces | 2 | 8 faces | — | from ₽528,000 | |
Cityboards 7 faces | 4 | 7 faces | 3 | from ₽120,000 |
3x6 · static · unlit
3x6 · static · lit
3x6 · static · unlit
3x6 · static · lit
3x6 · static · unlit
6x3 · video screen
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
3,7x2,7 · prismatron
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · video screen